Availability


UNIT

accommodation

PRICE

SQFT

FLOOR PLAN

Apply

409 0Beds, 1 Baths $3,055 396 Apply Now
810 0Beds, 1 Baths $3,145 392 Apply Now
3007 0Beds, 1 Baths $3,295 559 Apply Now
PH3311 1Beds, 1 Baths $4,100 660 Apply Now
3111 1Beds, 1 Baths $4,070 660 Apply Now
2801 1Beds, 1 Baths $3,850 661 Apply Now
3201 1Beds, 1 Baths $3,890 661 Apply Now
2408 1Beds, 1 Baths $3,415 594 Apply Now
1803 2Beds, 2 Baths $5,450 1056 Apply Now
1603 2Beds, 2 Baths $5,390 1056 Apply Now
2006 2Beds, 2 Baths $5,240 961 Apply Now
2306 2Beds, 2 Baths $5,300 961 Apply Now
1208 0Beds, 1 Baths $3,075 392 Apply Now
1109 0Beds, 1 Baths $3,155 392 Apply Now






    ×

      Contact us about
      Leasing for 88 Regent


      Studio1 Bedroom1 Bedroom+Den2 Bedrooms

      ×