Availability


UNIT

accommodation

PRICE

SQFT

FLOOR PLAN

Apply

805 0Beds, 1 Baths $3,068 400 Apply Now
208 0Beds, 1 Baths $3,095 653 Apply Now
409 0Beds, 1 Baths $3,230 396 Apply Now
1607 0Beds, 1 Baths $3,420 559 Apply Now
1504 1Beds, 1 Baths $3,950 636 Apply Now
2804 1Beds, 1 Baths $4,010 636 Apply Now
307 1Beds, 1 Baths $3,695 653 Apply Now
2011 1Beds, 1 Baths $4,186 660 Apply Now
3001 1Beds, 1 Baths $4,133 661 Apply Now
1708 1Beds, 1 Baths $3,785 594 Apply Now
2808 1Beds, 1 Baths $3,835 594 Apply Now
714 1Beds, 1 Baths $3,675 594 Apply Now
1905 1Beds, 1 Baths $3,911 636 Apply Now
811 1Beds, 1 Baths $3,960 653 Apply Now
815 2Beds, 2 Baths $5,565 904 Apply Now
502 2Beds, 2 Baths $5,655 1056 Apply Now
2010 2Beds, 2 Baths $6,075 978 Apply Now






    ×

      Contact us about
      Leasing for 88 Regent


      Studio1 Bedroom1 Bedroom+Den2 Bedrooms

      ×